NFL Transactions

A table showing player transactions enacted on the Running Back Rampage database. Players activated, deactivated, team changes, and retirements.

Date Week Player Team Status
2026-01-04 19:59:03 18 Pierce, Dameon KAN Active
2026-01-04 17:54:00 18 Mafah, Phil DAL Active
2025-12-28 16:44:05 17 Dallas, DeeJay JAX Active
2025-12-28 11:52:24 17 Patterson, Jaret LAC Active
2025-12-26 17:24:28 17 Chandler, Ty MIN Active
2025-12-16 21:22:46 15 Jordan, Jawhar HOU Active
2025-12-14 19:53:43 15 Mullings, Kalel TEN Active
2025-12-14 16:38:48 15 Kiner, Corey ARI Active
2025-12-14 16:38:26 15 Killins Jr., Adrian DEN Retired
2025-12-14 16:28:33 15 Williams, Trayveon CLE Active
2025-12-09 21:48:33 15 Williams, Trayveon LAC Inactive
2025-12-09 21:48:29 15 Patterson, Jaret LAC Inactive
2025-12-09 21:48:25 15 Johnson, Amar LAC Inactive
2025-12-09 21:48:23 15 Johnson, Amar LAC Active
2025-12-09 21:48:20 15 Hines, Nyheim LAC Inactive
2025-12-09 21:48:18 15 Hines, Nyheim LAC Inactive
2025-12-09 21:45:33 14 Hampton, Omarion LAC Active
2025-12-07 19:56:37 14 Rivers, Ronnie LAR Active
2025-12-07 17:03:17 14 Estime, Audric NOR Active
2025-12-07 17:00:00 14 Jones Jr., Velus SEA Active
2025-12-06 21:51:29 14 Dobbins, J.K. DEN Inactive
2025-11-30 19:50:29 13 Gaskin, Myles SEA Active
2025-11-30 17:12:04 13 Hull, Evan NOR Active
2025-11-24 07:36:30 12 Wright, Owen TAM Active
2025-11-16 17:11:47 11 Johnson, Amar LAC Active
2025-11-16 17:10:34 11 Williams, Trayveon LAC Active
2025-11-16 17:09:13 11 Milton, Kendall CIN Active
2025-11-16 17:07:47 11 Homer, Travis CHI Active
2025-11-09 16:39:44 10 Johnson, D'Ernest NWE Active
2025-11-09 16:39:24 10 Johnson, D'Ernest NWE Active
2025-11-09 16:38:44 10 Johnson, D'Ernest NWE Active
2025-11-02 20:05:48 9 Edwards-Helaire, Clyde KAN Active
2025-11-02 16:51:27 9 Skattebo, Cam NYG Inactive
2025-11-02 16:49:22 9 Dallas, DeeJay CAR Inactive
2025-11-02 16:43:45 9 Brown, Brittain CHI Active
2025-10-26 21:58:31 8 Davis, Malik DAL Active
2025-10-24 21:29:50 8 Hines, Nyheim LAC Active
2025-10-24 21:29:15 8 Harris, Najee LAC Inactive
2025-10-24 21:28:38 8 Patterson, Jaret LAC Active
2025-10-24 21:28:36 8 Harris, Najee LAC Active
2025-10-24 21:27:54 8 Jones, Aaron MIN Active
2025-10-19 20:55:35 7 Johnson, D'Ernest ARI Active
2025-10-19 18:14:50 7 Bigsby, Tank PHI Active
2025-10-19 18:12:45 7 Jennings, Terrell NWE Active
2025-10-12 18:09:11 6 Dallas, DeeJay CAR Active
2025-10-07 18:58:44 6 Mullings, Kalel TEN Inactive
2025-10-07 18:57:35 6 Gibson, Antonio NWE Inactive
2025-10-07 18:57:17 6 Chandler, Ty MIN Inactive
2025-10-07 18:57:09 6 Jones, Aaron MIN Inactive
2025-10-07 18:56:24 6 Harris, Najee LAC Inactive
2025-10-07 18:54:32 6 Mafah, Phil DAL Inactive
2025-10-07 18:49:14 6 Herbert, Khalil NYJ Active
2025-10-07 18:48:47 6 Allen, Braelon NYJ Inactive
2025-10-07 18:47:53 6 Hampton, Omarion LAC Inactive
2025-10-05 22:10:57 5 Vidal, Kimani LAC Active
2025-10-05 22:07:50 5 Spears, Tyjae TEN Active
2025-10-05 17:15:02 5 Abdullah, Ameer IND Active
2025-10-01 21:48:21 5 Benson, Trey ARI Inactive
2025-09-28 18:32:13 4 Saylors, Jacob DET Active
2025-09-26 21:49:26 4 Conner, James ARI Inactive
2025-09-26 21:49:23 4 Carter, Michael ARI Active
2025-09-21 22:17:23 3 Wright, Jacardia SEA Active
2025-09-21 22:11:53 3 Akers, Cam MIN Active
2025-09-18 20:04:16 3 Ekeler, Austin WAS Inactive
2025-09-10 05:31:59 2 Judkins, Quinshon CLE Active
2025-09-07 17:44:40 1 Bentley IV, Ulysses IND Active
2025-08-28 22:33:13 1 Croskey-Merritt, Jacory WAS Active
2025-08-28 22:32:32 1 Spears, Tyjae TEN Inactive
2025-08-28 22:32:16 1 Mullings, Kalel TEN Active
2025-08-28 22:31:50 1 Kelley, Joshua TEN Inactive
2025-08-28 22:31:27 1 Williams, Josh TAM Active
2025-08-28 22:30:33 1 McIntosh, Kenny SEA Inactive
2025-08-28 22:30:03 1 Robinson Jr., Brian SFO Active
2025-08-28 22:29:53 1 Vaughn, Ke'Shawn SFO Inactive
2025-08-28 22:29:52 1 Taylor Jr., Patrick SFO Inactive
2025-08-28 22:29:44 1 McCaffrey, Christian SFO Active
2025-08-28 22:29:36 1 James, Jordan SFO Active
2025-08-28 22:28:19 1 Shampklin, Aaron PIT Inactive
2025-08-28 22:28:17 1 Shampklin, Aaron PIT Active
2025-08-28 22:28:15 1 Ward, Jonathan PIT Inactive
2025-08-28 22:28:11 1 Patterson, Cordarrelle PIT Inactive
2025-08-28 22:27:56 1 Johnson, Kaleb PIT Active
2025-08-28 22:27:28 1 Johnson, Kaleb PHI Active
2025-08-28 22:26:54 1 Gainwell, Kenneth PIT Active
2025-08-28 22:26:29 1 Gainwell, Kenneth PHI Inactive
2025-08-28 22:26:23 1 Davis-Price, Tyrion PHI Inactive
2025-08-28 22:26:16 1 Dillon, AJ PHI Active
2025-08-28 22:25:42 1 Nwangwu, Kene NYJ Active
2025-08-28 22:24:58 1 Skattebo, Cam NYG Active
2025-08-28 22:23:59 1 Neal, Devin NOR Active
2025-08-28 22:23:43 1 Williams, Jamaal NOR Inactive
2025-08-28 22:23:40 1 Mims, Jordan NOR Inactive
2025-08-28 22:23:18 1 Jones Jr., Velus NOR Active
2025-08-28 22:20:09 1 Edwards-Helaire, Clyde NOR Inactive
2025-08-28 22:19:48 1 Henderson, TreVeyon NWE Active
2025-08-28 22:19:31 1 Jennings, Terrell NWE Inactive
2025-08-28 22:19:29 1 Hasty, JaMycal NWE Inactive
2025-08-28 22:18:52 1 Scott, Zavier MIN Active
2025-08-28 22:18:21 1 Mason, Jordan MIN Active
2025-08-28 22:18:11 1 Mason, Jordan MIA Active
2025-08-28 22:18:01 1 Mason, Jordan MIA Active
2025-08-28 22:17:44 1 Gaskin, Myles MIN Inactive
2025-08-28 22:17:34 1 Akers, Cam MIN Inactive
2025-08-28 22:17:16 1 Gordon II, Ollie MIA Active
2025-08-28 22:16:56 1 Wilson Jr., Jeff MIA Inactive
2025-08-28 22:16:33 1 Schrader, Cody LAR Inactive
2025-08-28 22:16:31 1 Rivers, Ronnie LAR Inactive
2025-08-28 22:16:23 1 Hunter, Jarquez LAR Active
2025-08-28 22:15:38 1 Vidal, Kimani LAC Inactive
2025-08-28 22:15:26 1 Harris, Najee LAC Active
2025-08-28 22:15:05 1 Edwards, Gus LAC Inactive
2025-08-28 22:14:59 1 Hampton, Omarion LAC Active
2025-08-28 22:14:03 1 McCormick, Sincere LVR Inactive
2025-08-28 22:14:01 1 Mattison, Alexander LVR Inactive
2025-08-28 22:13:53 1 White, Zamir LVR Active
2025-08-28 22:13:39 1 Mostert, Raheem LVR Active
2025-08-28 22:13:17 1 Collier, Chris LVR Inactive
2025-08-28 22:13:15 1 Abdullah, Ameer LVR Inactive
2025-08-28 22:13:03 1 Jeanty, Ashton LVR Active
2025-08-28 22:12:28 1 Steele, Carson KAN Inactive
2025-08-28 22:12:16 1 Smith, Brashard KAN Active
2025-08-28 22:11:37 1 Mitchell, Elijah KAN Active
2025-08-28 22:11:19 1 Ingram, Keaontay KAN Inactive
2025-08-28 22:10:55 1 Tuten, Bhayshul JAX Active
2025-08-28 22:10:28 1 Johnson, D'Ernest JAX Inactive
2025-08-28 22:10:15 1 Allen Jr., LeQuint JAX Active
2025-08-28 22:09:27 1 Sermon, Trey IND Inactive
2025-08-28 22:09:15 1 Giddens, DJ IND Active
2025-08-28 22:08:27 1 Taylor, J.J. HOU Inactive
2025-08-28 22:08:10 1 Marks, Woody HOU Active
2025-08-28 22:07:47 1 Mixon, Joe HOU Inactive
2025-08-28 22:07:38 1 Brooks, British HOU Active
2025-08-28 22:07:24 1 Lloyd, MarShawn GNB Inactive
2025-08-28 22:06:50 1 Montgomery, David DET Active
2025-08-28 22:06:48 1 Jefferson, Jermar DET Inactive
2025-08-28 22:06:24 1 Watson, Blake DEN Inactive
2025-08-28 22:06:12 1 Harvey, RJ DEN Active
2025-08-28 22:05:44 1 Dobbins, J.K. DEN Active
2025-08-28 22:05:30 1 Estime, Audric DEN Inactive
2025-08-28 22:05:21 1 Badie, Tyler DEN Active
2025-08-28 22:05:00 1 Williams, Javonte DAL Active
2025-08-28 22:04:30 1 Sanders, Miles DAL Active
2025-08-28 22:04:16 1 Mafah, Phil DAL Active
2025-08-28 22:03:58 1 Vaughn, Deuce DAL Inactive
2025-08-28 22:03:49 1 Cook, Dalvin DAL Inactive
2025-08-28 22:03:39 1 Blue, Jaydon DAL Active
2025-08-28 21:54:29 1 Chubb, Nick HOU Active
2025-08-28 21:54:20 1 Chubb, Nick DAL Active
2025-08-28 21:53:03 1 Strong Jr., Pierre CLE Inactive
2025-08-28 21:52:55 1 Sanders, Raheim CLE Active
2025-08-28 21:52:21 1 Kibodi, Jacob CLE Inactive
2025-08-28 21:52:16 1 Sampson, Dylan CLE Active
2025-08-28 21:51:51 1 Foreman, D'Onta CLE Inactive
2025-08-28 21:51:43 1 Chubb, Nick CLE Inactive
2025-08-28 21:51:22 1 Williams, Trayveon CIN Inactive
2025-08-28 21:51:11 1 Perine, Samaje CIN Active
2025-08-28 21:50:49 1 Milton, Kendall CIN Inactive
2025-08-28 21:50:47 1 Herbert, Khalil CIN Inactive
2025-08-28 21:50:37 1 Brooks, Taj CIN Active
2025-08-28 21:49:47 1 Monangai, Kyle CHI Active
2025-08-28 21:49:07 1 Homer, Travis CHI Inactive
2025-08-28 21:49:06 1 Evans, Darrynton CHI Inactive
2025-08-28 21:48:45 1 Sanders, Miles CAR Inactive
2025-08-28 21:48:38 1 Hubbard, Chuba CAR Active
2025-08-28 21:48:30 1 Etienne, Trevor CAR Active
2025-08-28 21:48:01 1 Boone, Mike CAR Inactive
2025-08-28 21:47:59 1 Blackshear, Raheem CAR Inactive
2025-08-28 21:47:50 1 Dowdle, Rico CAR Active
2025-08-28 21:46:40 1 Williams, Avery ATL Inactive
2025-08-28 21:46:25 1 Carter, Nathan ATL Active
2025-08-28 21:45:41 1 Knight, Zonovan ARI Active
2025-08-28 21:44:26 1 Jones Jr., Tony ARI Inactive
2025-08-28 21:44:23 1 Demercado, Emari ARI Active
2025-08-28 21:44:19 1 Conner, James ARI Active
2025-08-28 21:44:15 1 Dallas, DeeJay ARI Inactive
2025-08-28 21:44:06 1 Carter, Michael ARI Inactive